Fentanyl Laboratory Testing Cutoffs and Methods
The following is an explanation of the fentanyl screen and confirmation procedures/cutoff levels. The cutoff levels listed below may periodically change.
2101: Urine Fentanyl Screening Panel | ||
---|---|---|
Drug Screening Panel | Methodology | Cutoff Level |
Fentanyl | EIA | 1 ng/mL or 2 ng/mL, depending on agency |
5504: Urine Fentanyl Confirmation Panel | ||
---|---|---|
Drug Screening Panel | Methodology | Cutoff Level |
Fentanyl | LC-MS/MS | 0.5 ng/mL |
Acetyl fentanyl | LC-MS/MS | 0.5 ng/mL |
Norfentanyl | LC-MS/MS | 0.5 ng/mL |
Methoxyacetyl fentanyl | LC-MS/MS | 0.5 ng/mL |
Tetrahydrofuranyl fentanyl | LC-MS/MS | 0.5 ng/mL |
Acryl fentanyl | LC-MS/MS | 0.5 ng/mL |
Fluorofentanyl | LC-MS/MS | 0.5 ng/mL |
Furanyl fentanyl | LC-MS/MS | 0.5 ng/mL |
Isobutyryl fentanyl | LC-MS/MS | 0.5 ng/mL |
Butyryl fentanyl | LC-MS/MS | 0.5 ng/mL |
Valeryl fentanyl | LC-MS/MS | 0.5 ng/mL |
5554: Urine Premium Fentanyl Confirmation Panel | ||
---|---|---|
Drug Screening Panel | Methodology | Cutoff Level |
4-ANPP | LC-MS/MS | 1.0 ng/mL |
4'-Methylacetyl fentanyl | LC-MS/MS | 0.5 ng/mL |
Acetyl fentanyl | LC-MS/MS | 0.5 ng/mL |
Acetyl norfentanyl | LC-MS/MS | 5.0 ng/mL |
Acryl fentanyl | LC-MS/MS | 0.5 ng/mL |
Alfentanyl | LC-MS/MS | 0.5 ng/mL |
alpha-Methylacetyl fentanyl | LC-MS/MS | 0.5 ng/mL |
alpha-Methyl fentanyl | LC-MS/MS | 0.5 ng/mL |
beta-Hydroxythio fentanyl | LC-MS/MS | 0.5 ng/mL |
Butyryl fentanyl | LC-MS/MS | 0.5 ng/mL |
Butyryl norfentanyl | LC-MS/MS | 0.5 ng/mL |
Carfentanil | LC-MS/MS | 0.5 ng/mL |
cis-3-Methyl fentanyl | LC-MS/MS | 0.5 ng/mL |
Cyclopentyl fentanyl | LC-MS/MS | 0.5 ng/mL |
Cyclopropyl fentanyl | LC-MS/MS | 0.5 ng/mL |
para-Fluorobutyryl fentanyl | LC-MS/MS | 0.5 ng/mL |
Fentanyl | LC-MS/MS | 0.5 ng/mL |
Fluoroisobutyryl fentanyl | LC-MS/MS | 0.5 ng/mL |
Fluoro fentanyl | LC-MS/MS | 0.5 ng/mL |
Furanyl fentanyl | LC-MS/MS | 0.5 ng/mL |
Furanyl norfentanyl | LC-MS/MS | 5.0 ng/mL |
Isobutyryl fentanyl | LC-MS/MS | 0.5 ng/mL |
Methoxyacetyl fentanyl | LC-MS/MS | 0.5 ng/mL |
Norfentanyl | LC-MS/MS | 0.5 ng/mL |
Ocfentanil | LC-MS/MS | 0.5 ng/mL |
para-Chloroisobutyryl fentanyl | LC-MS/MS | 0.5 ng/mL |
para-Methoxybutyryl fentanyl | LC-MS/MS | 0.5 ng/mL |
Tetrahydrofuranyl fentanyl | LC-MS/MS | 0.5 ng/mL |
Valeryl fentanyl | LC-MS/MS | 0.5 ng/mL |
F901: Oral Fluid Fentanyl Screen and Confirmation Panel | ||
---|---|---|
Fentanyl Screening Panel | Methodology | Cutoff Level |
Fentanyl | EIA | 5 ng/mL |
Fentanyl Confirmation Panel | Methodology | Cutoff Level |
Fentanyl Acetylfentanyl Acrylfentanyl Butyrylfentanyl Furanylfentanyl |
LC-MS/MS LC-MS/MS LC-MS/MS LC-MS/MS LC-MS/MS |
1 ng/mL 1 ng/mL 1 ng/mL 1 ng/mL 1 ng/mL |